Huge Price Dropped. Owner Motived!! This is the Best Development Opportunity or Income Producing Property Opportunity in the heart of Coconut Grove! This amazing duplex with 2378 sqft of living area and a Lot of 6750 sqft already have an unit well rented with great tenant but can be vacant if you prefer to. Because the area is changing fast this property can be ideal for someone looking to buid a brand new Luxury Duplex or Townhouse wish will give you to much profit for developers. Utilities at street. The best location near parks, shops, schools, and dining and beach. Drive-by; do not disturb tenants. Showings will be scheduled for serious buyers only.
| List Price: | $2,500,000 |
|---|---|
| Listing Id: | A11994205 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Living Area: | 2,378 |
| Tax Annual Amount: | $24,687 |
| Waterfront?: | No |
| City: | Miami |
| County Or Parish: | Miami-dade |
| Subdivision: | Biscayne Realty Cos |
| Postal Code: | 33133 |
| Year Built: | 1968 |
| Number Of Units Total: | 2 |
| Basement Yn: | No |
| Building Area Total: | 2498.0 |
| Construction Materials: | Block |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School: | Coconut Grove |
| Flooring: | Tile |
| Gross Income: | $6,200 |
| Heating: | Central, SeparateMeters |
| Heating?: | Yes |
| High School: | Coral Gables |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-03-18 |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Middle Or Junior School: | Ponce De Leon |
| MLS Area Major: | 2410 |
| Mobile Dim Units: | Feet |
| Number Of Units In Community: | 2 |
| Original List Price: | $3,500,000 |
| Parcel Number: | 0141210210370 |
| Parking Total: | 6 |
| Pending Timestamp: | 2026-05-27 |
| Possession: | CloseOfEscrow |
| Postal City: | Miami |
| Postal Code Plus4: | 4416 |
| Property Condition: | Resale |
| Public Survey Township: | 21 |
| Roof: | Shingle |
| Sewer: | PublicSewer |
| State Or Province: | FL |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Utilities: | CableNotAvailable |
| Zoning: | 5700 |
| Property Sub Type Additional: | Duplex |
| Current Price: | $2,500,000.00 |
| Start Showing Date: | 2026-04-02 |
| Country Subdivision: | 12025 |
| Record Signature: | -364,649,595 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:0141210210370 |
Listing Courtesy of: Realty One Group Evolution
Listing Agent: Osmany Sisto
786-318-6611
Open Houses
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 12:32 AM - ET
Property Last Updated: October 09, 2026 12:32 AM - ET











































