Surfside's Best-Kept SecretDesigned by a French artist with impeccable taste, this fully reimagined 3-bed, 2-bath residence (1,750 SF) delivers move-in-ready sophistication rarely seen in Surfside.An Open Kitchen with luxury brand appliances and imported Italian and Spanish flooring flows through a MiMo-inspired layout. The Florida Room opens via impact-rated glass to a private palm garden with Tiki Hut and Heated Swim-Jet Pool. Bedrooms are light-filled; bathrooms feature designer tile, oversized showers, floating vanities. A full smart-home system controls lighting, climate, security, and sound. A Tesla EV charger and dedicated carport complete the package.Walk to Downtown Surfside, the Community Center, Tennis Center, two large parks, and the Butterfly Garden — plus the Four Seasons at The Surf Club, Chef Thomas Keller's table, and Food & Wine's #1 Best Hotel Bar.Homes like this are fleeting — they get remembered as, " The one that got away."
| MLS#: | A12081999 |
|---|---|
| Price: | $2,400,000.00 |
| Status: | Active |
| Property Type: | SingleFamilyResidence |
| Living Area: | 1,418 |
| Total Area: | 1772.0 |
| Association: | Second Amd Plat Of Norman |
| Year Built: | 1950 |
| Amenities: | BeachRights, Pool, Security, Sidewalks, TennisCourts, TransportationService |
| Carport Spaces: | 1.0 |
| Covered Spaces: | 1.0 |
| Direction Faces: | East |
| Elementary School: | Ruth K. Broad Bay Harbor K-8 |
| Exterior Features: | Awnings, Lighting, OutdoorLivingArea |
| Flooring: | CeramicTile, Tile |
| Garage Spaces: | 0.0 |
| High School: | Miami Beach |
| Interior Features: | BedroomOnMainLevel, EatInKitchen, MainLevelPrimary, SeparateShower |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Financing Type: | Cash, Conventional |
| Lot Size Area: | 5600.0 |
| Parking Features: | Driveway, ElectricVehicleChargingStations |
| Pets Allowed: | Yes |
| Pool Features: | InGround, Association |
| Pool Private?: | Yes |
| Security Features: | FireAlarm, SmokeDetectors, SecurityGuard |
| Stories: | 1 |
| Utilities: | CableAvailable |
| View: | Garden, Pool |
| Zoning: | 0800 |
| Pets Allowed?: | Yes |
Listing Courtesy of: Keller Williams Eagle Realty
Listing Agent: Rita Regev
305-343-1214
Open Houses
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 01:20 AM - ET
Property Last Updated: October 09, 2026 01:20 AM - ET










































