9250 Bay Drive
Surfside, FL 33154
$15,900,000
Live on the most desirable block in Surfside. Impressive oversized double waterfront lot +/- 20254 SF and 106feet on the water overlooking Indian Creek and Biscayne Bay. This extraordinary property is in the perfect locationfor your dream home. Experience one of the most walkable towns in South Florida. This opportunity comes withconceptual plans from Miami's visionary Architect Kobi Karp that are not yet approved.
| MLS#: | A12105338 |
|---|---|
| Price: | $15,900,000.00 |
| Status: | Active |
| Property Type: | SingleFamilyResidence |
| Living Area: | 2,811 |
| Total Area: | 3415.0 |
| Waterfront?: | Yes |
| Waterfront Type: | Bayfront, Other |
| Association: | Altos Del Mar No 5 |
| Year Built: | 1953 |
| Amenities: | Other |
| Carport Spaces: | 0.0 |
| Covered Spaces: | 0.0 |
| Direction Faces: | West |
| Elementary School: | Ruth K. Broad Bay Harbor K-8 |
| Exterior Features: | Other |
| Flooring: | Other |
| Frontage Length: | 106.00 |
| Frontage Type: | Waterfront |
| Garage Spaces: | 0.0 |
| High School: | Miami Beach |
| Interior Features: | Other |
| Levels: | One |
| Financing Type: | Cash, Conventional |
| Lot Size Dimensions: | 20254 |
| Parking Features: | Driveway |
| Pool Features: | InGround, Other |
| Pool Private?: | Yes |
| Stories: | 1 |
| View: | Bay |
| Zoning: | 1100 |
Listing Courtesy of: The Brokerage South Florida Real Estate, LLC.
Listing Agent: Shneur Z Shapira
786-390-0582
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 13, 2026 04:00 AM - ET
Property Last Updated: October 13, 2026 04:00 AM - ET






















