Rare opportunity to acquire a cash-flowing development site strategically positioned in East Little Havana/West Brickell micro-pocket. Approximately 1.32 acres of land encompassing the corner of SW 7th ST and SW 10th AVE , this covered land play has 27 fully occupied units.Current zoning T5-L and T6-8-O with excellent potential for Live Local, workforce or senior housing, ALF, medical or school!Marketed as one land acquisition opportunity, the seven parcels are not legally unified and each will convey under its own deed (all parcels are required to convey simultaneously). PROPERTY ADDRESSES: 938, 950, 960, 970, 980 SW 7TH ST AND 711 and 721 SW 10th AVE.FOLIO NUMBERS: 01-4138-003-2170, 01-4138-003-2180, 01-4138-003-2190, 01-4138-003-2200, 01-4138-003-2210, 01-4102-002-0670, 01-4102-002-0660
| List Price: | $20,053,950 |
|---|---|
| Listing Id: | A12096024 |
| Property Type: | Residential Income |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Tax Annual Amount: | $120,000 |
| Waterfront?: | No |
| City: | Miami |
| County Or Parish: | Miami-dade |
| Subdivision: | Brickell Riverview |
| Postal Code: | 33130 |
| Year Built: | 1935 |
| Number Of Units Total: | 0 |
| Basement Yn: | No |
| Construction Materials: | Block |
| Cooling: | Other, WallWindowUnits |
| Cooling?: | Yes |
| Elementary School: | Riverside (Miami-Dade) |
| Flooring: | Laminate, Other |
| Heating: | Other, SeparateMeters |
| Heating?: | Yes |
| High School: | Booker T. Washington |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-17 |
| Listing Terms: | Cash |
| Lot Features: | OneToTwoAcres |
| Lot Size Dimensions: | 57297 |
| Middle Or Junior School: | Jose De Diego |
| MLS Area Major: | 2410 |
| Mobile Dim Units: | Feet |
| Original List Price: | $20,053,950 |
| Parcel Number: | 0141380032190 |
| Parking Total: | 20 |
| Possession: | Negotiable |
| Postal City: | Miami |
| Property Condition: | Resale |
| Public Survey Township: | 1 |
| Roof: | Shingle |
| Sewer: | PublicSewer |
| State Or Province: | FL |
| Stories Total: | 2 |
| Tax Year: | 2025 |
| Utilities: | CableNotAvailable |
| Water Source: | Public |
| Zoning: | T5-L and T6-8-O |
| Property Sub Type Additional: | Quadruplex |
| Current Price: | $20,053,950.00 |
| Country Subdivision: | 12025 |
| Record Signature: | 1,551,951,421 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:0141380032190 |
Listing Courtesy of: Miami Portfolio Collection
Listing Agent: Barbara Ferran
786-210-0732
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 02:07 AM - ET
Property Last Updated: October 09, 2026 02:07 AM - ET







